Carbon Cleaning comparison table
| Model | Removal time (min.) | Engine displacement | ||||||||||||||
| 50 | 100 | 150 | 300 | 500 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 3000 | 4000 | 5000 | ||
| EP-138B1 | 20 | |||||||||||||||
| EP-300B | 20 | |||||||||||||||
| EP-350B1 | 30 | |||||||||||||||
Carbon Cleaning comparison table
| Model | Removal time (min.) | Engine displacement | ||||||||||||||
| 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 14000 | 16000 | 18000 | ||
| EP-500B | 60 | |||||||||||||||
| EP-580B | 60 | |||||||||||||||
| EP-1000B | 60 | |||||||||||||||



